<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>humanitarian.info &#187; United Nations</title>
	<atom:link href="http://www.humanitarian.info/category/united-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanitarian.info</link>
	<description>because information can save lives</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bail for jailed Zimbabwean activists?</title>
		<link>http://www.humanitarian.info/2009/03/02/bail-for-jailed-zimbabwean-activists/</link>
		<comments>http://www.humanitarian.info/2009/03/02/bail-for-jailed-zimbabwean-activists/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:57:11 +0000</pubDate>
		<dc:creator>Tom Longley</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Brodrek Takawira]]></category>
		<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Jestina Mukoko]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=441</guid>
		<description><![CDATA[BBC and Alertnet are echoing the wires that the bail applications of ZPP&#8217;s Jestina Mukoko and Brodrek Takawira, and others have been granted. The Police have routinely ignored previous court orders, so I hope that this is true. The lawyers seem to think so though. I await some confirmation from colleagues and if so, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2009/03/02/bail-for-jailed-zimbabwean-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Refugee Voice</title>
		<link>http://www.humanitarian.info/2009/02/04/the-refugee-voice/</link>
		<comments>http://www.humanitarian.info/2009/02/04/the-refugee-voice/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 09:12:19 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Refugees]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Humanitarian Futures Programme]]></category>
		<category><![CDATA[Kakuma Refugee Camp]]></category>
		<category><![CDATA[Kakuma Refugee Newsletter]]></category>
		<category><![CDATA[UNHCR]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=403</guid>
		<description><![CDATA[Here&#8217;s three reasons why the debate about the Refugee Run is important; the event is making claims about the refugee experience, it&#8217;s doing it at the behest of the UNHCR and it&#8217;s targeting the rich and powerful. What&#8217;s wrong with any of those three items? Nothing at all, if you subscribe to the standard narrative [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2009/02/04/the-refugee-voice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From out of the mouths of refugees</title>
		<link>http://www.humanitarian.info/2009/02/04/from-out-of-the-mouths-of-refugees/</link>
		<comments>http://www.humanitarian.info/2009/02/04/from-out-of-the-mouths-of-refugees/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:12:28 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[Refugees]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Refugee Run]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[William Easterley]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=397</guid>
		<description><![CDATA[When a refugee speaks in the camp and there&#8217;s nobody around to hear him, does he make a sound? It all starts in Davos, where UNHCR decided to mount a Refugee Run [PDF] offering to the assorted bigwigs an experience unlike any other on the agenda: an opportunity to step into the world of conflict [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2009/02/04/from-out-of-the-mouths-of-refugees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Assessing Gaza from an armchair in space</title>
		<link>http://www.humanitarian.info/2009/01/22/assessiing-gaza/</link>
		<comments>http://www.humanitarian.info/2009/01/22/assessiing-gaza/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:15:31 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[Conflict]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[Einar Bjorgo]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Mikel Maron]]></category>
		<category><![CDATA[Open Street Map]]></category>
		<category><![CDATA[Stefan Geens]]></category>
		<category><![CDATA[UNOSAT]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=374</guid>
		<description><![CDATA[Following my thoughts about being mapless in Gaza, I wanted to follow up on the work of UNITAR-UNOSAT, who have made the leap from the more basic satellite images that they used to provide, and are now regularly providing damage assessments. Their analysis of postwar damage in Georgia was very interesting1 and now they&#8217;re producing [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2009/01/22/assessiing-gaza/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Humanitarian Information Centre Myanmar</title>
		<link>http://www.humanitarian.info/2008/05/18/hic-myanmar/</link>
		<comments>http://www.humanitarian.info/2008/05/18/hic-myanmar/#comments</comments>
		<pubDate>Sun, 18 May 2008 12:29:29 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[Burma]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[HIC]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Nargis]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=281</guid>
		<description><![CDATA[is now up and running.]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2008/05/18/hic-myanmar/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cyclone Nargis, you know?</title>
		<link>http://www.humanitarian.info/2008/05/10/cyclone-nargis-you-know/</link>
		<comments>http://www.humanitarian.info/2008/05/10/cyclone-nargis-you-know/#comments</comments>
		<pubDate>Sat, 10 May 2008 09:47:30 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Co-ordination]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Emergency Telecommunications]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Sahana]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[Nargis]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=273</guid>
		<description><![CDATA[So it all kicked off in Myanmar this week, except that it didn&#8217;t, because the military regime has managed to bungle the response to Cyclone Nargis. We could get into a long discussion about the whys and wherefores, and there&#8217;s some frightening talk about the &#8220;right to respond&#8221; over-riding sovereignty, but let&#8217;s stay focused on [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2008/05/10/cyclone-nargis-you-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Irony in humanitarian information</title>
		<link>http://www.humanitarian.info/2008/05/03/irony-in-humanitarian-information/</link>
		<comments>http://www.humanitarian.info/2008/05/03/irony-in-humanitarian-information/#comments</comments>
		<pubDate>Sat, 03 May 2008 08:07:05 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=270</guid>
		<description><![CDATA[The Final Report of the Global Symposium +5 on Information for Humanitarian Action refers to the need for timely information no less than 14 times. The report was of course released last week &#8211; a full 6 months after the symposium itself. You should probably read it in any case.]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2008/05/03/irony-in-humanitarian-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pretty Vacancies on ReliefWeb</title>
		<link>http://www.humanitarian.info/2008/04/21/pretty-vacancies-on-reliefweb/</link>
		<comments>http://www.humanitarian.info/2008/04/21/pretty-vacancies-on-reliefweb/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 20:15:04 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ReliefWeb]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=264</guid>
		<description><![CDATA[What&#8217;s interesting about the ReliefWeb Client Outreach statistics? Quite a lot. ReliefWeb is the single most information portal for the humanitarian community, so it&#8217;s worth paying attention to how that community uses online services, what sorts of information it values, and so on. It&#8217;s also interesting because ReliefWeb went through a huge overhaul a couple [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2008/04/21/pretty-vacancies-on-reliefweb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>At least Google Earth is good for fundraising</title>
		<link>http://www.humanitarian.info/2008/04/10/at-least-google-earth-is-good-for-fundraising/</link>
		<comments>http://www.humanitarian.info/2008/04/10/at-least-google-earth-is-good-for-fundraising/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:51:26 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Refugees]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=256</guid>
		<description><![CDATA[So UNHCR releases a Google Earth layer to great fanfare: Unveiling a new UNHCR layer in Google Earth before invited guests at UNHCR&#8217;s Geneva headquarters, Deputy High Commissioner for Refugees L. Craig Johnstone hailed the project as means to educate people worldwide on the plight of refugees and on the humanitarians who help them. &#8220;Google [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2008/04/10/at-least-google-earth-is-good-for-fundraising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UNOSAT makes the best pirate maps</title>
		<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/</link>
		<comments>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:24:35 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/?p=251</guid>
		<description><![CDATA[Chris Albon leads us to UNOSAT&#8217;s latest and frankly greatest production &#8211; a map of Somali pirate activity. Pirates are no laughing matter, but all this map lacks is a big X to show where they buried all the WFP food shipments they&#8217;ve been hijacking. I have no idea how this post provides any insight [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
