<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>humanitarian.info &#187; Uganda</title>
	<atom:link href="http://www.humanitarian.info/category/uganda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanitarian.info</link>
	<description>because information can save lives</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ugandan Displaced join Somali Refugees in Google Earth</title>
		<link>http://www.humanitarian.info/2007/06/17/ugandan-displaced-join-somali-refugees-in-google-earth/</link>
		<comments>http://www.humanitarian.info/2007/06/17/ugandan-displaced-join-somali-refugees-in-google-earth/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 10:50:44 +0000</pubDate>
		<dc:creator>Paul Currion</dc:creator>
				<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.humanitarian.info/2007/06/17/ugandan-displaced-join-somali-refugees-in-google-earth/</guid>
		<description><![CDATA[Maybe they could form a support group? I know, I know, that&#8217;s not the sort of thing we&#8217;re supposed to joke about. Yan Rebois of CartONG has written to let me know that their displaced mapping project with UNHCR is now public, an interesting application based on Google Maps, for general use by humanitarian organisations. [...]]]></description>
		<wfw:commentRss>http://www.humanitarian.info/2007/06/17/ugandan-displaced-join-somali-refugees-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
