<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kill Your Reports</title>
	<atom:link href="http://www.humanitarian.info/2008/10/31/kill-your-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/</link>
	<description>because information can save lives</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Currion</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-250137</link>
		<dc:creator>Paul Currion</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-250137</guid>
		<description>Jayne - good point. Report writing is a skill that not many people have in copious amounts, which is probably why people complain about it so much....

Both of the tactics you suggest are good starting points - I am surprised you had success with donors regarding reports. On my side, they still refuse to compromise on their existing institutional reporting formats (most of which are extremely poor in terms of actually communicating anything of substance).</description>
		<content:encoded><![CDATA[<p>Jayne &#8211; good point. Report writing is a skill that not many people have in copious amounts, which is probably why people complain about it so much&#8230;.</p>
<p>Both of the tactics you suggest are good starting points &#8211; I am surprised you had success with donors regarding reports. On my side, they still refuse to compromise on their existing institutional reporting formats (most of which are extremely poor in terms of actually communicating anything of substance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne Cravens</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-250125</link>
		<dc:creator>Jayne Cravens</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-250125</guid>
		<description>I agree with the poster who said &quot;The sector has been trying for decades to behave in an accountable way, and reporting is a part of that&quot; and the other who said, &quot;the other purpose of reports is being an institutional memory.&quot; I *do* read reports, both to know the lay of the land when I come into a position and as a part of my role as a communications manager or a program manager. And I am astounded at how badly written most are. Sorry to say this, but when I&#039;ve encountered aid workers reluctant to write reports, it&#039;s often been because they don&#039;t have much to report. 

A report should tell your audience - &quot;I/this unit/this program got a LOT of meaningful/fundamentally-important activities done in this reporting period. Here is a list of those activities and why they were important:&quot; If that&#039;s something that seems hard to you, maybe the problem isn&#039;t the report, but what you are doing in the field. 

I agree that reporting requirements can get way out of control, absolutely, especially when donors, sponsors and partners all have different timetables and forms they want everyone to use. But when that&#039;s happened, I&#039;ve always had great success negotiating streamlining, asking donors if they will all settle for the same quarterly report, for instance, rather than one for each of them, or reducing weekly reports to one page of bullet points.</description>
		<content:encoded><![CDATA[<p>I agree with the poster who said &#8220;The sector has been trying for decades to behave in an accountable way, and reporting is a part of that&#8221; and the other who said, &#8220;the other purpose of reports is being an institutional memory.&#8221; I *do* read reports, both to know the lay of the land when I come into a position and as a part of my role as a communications manager or a program manager. And I am astounded at how badly written most are. Sorry to say this, but when I&#8217;ve encountered aid workers reluctant to write reports, it&#8217;s often been because they don&#8217;t have much to report. </p>
<p>A report should tell your audience &#8211; &#8220;I/this unit/this program got a LOT of meaningful/fundamentally-important activities done in this reporting period. Here is a list of those activities and why they were important:&#8221; If that&#8217;s something that seems hard to you, maybe the problem isn&#8217;t the report, but what you are doing in the field. </p>
<p>I agree that reporting requirements can get way out of control, absolutely, especially when donors, sponsors and partners all have different timetables and forms they want everyone to use. But when that&#8217;s happened, I&#8217;ve always had great success negotiating streamlining, asking donors if they will all settle for the same quarterly report, for instance, rather than one for each of them, or reducing weekly reports to one page of bullet points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alanna</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-246203</link>
		<dc:creator>Alanna</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-246203</guid>
		<description>Sorry, comment form being odd for me. I think the other purpose of reports is being an institutional memory. Even if they&#039;re not read now, they may be needed later when there has been staff turnover. I&#039;ve been in a lot of projects where we can&#039;t find out what we did five years ago, and that&#039;s a problem.</description>
		<content:encoded><![CDATA[<p>Sorry, comment form being odd for me. I think the other purpose of reports is being an institutional memory. Even if they&#8217;re not read now, they may be needed later when there has been staff turnover. I&#8217;ve been in a lot of projects where we can&#8217;t find out what we did five years ago, and that&#8217;s a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Currion</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-244432</link>
		<dc:creator>Paul Currion</dc:creator>
		<pubDate>Sat, 01 Nov 2008 09:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-244432</guid>
		<description>I made a couple of recommendations in the Assessment, but it wasn&#039;t one of the issues that got turned into a project by the NGO members. The problem is that the reporting problem isn&#039;t something that IT staff are involved in, so they&#039;re unlikely to offer solutions to it. That&#039;s nobody&#039;s fault, but it does mean that we&#039;re not taking advantage of the technology - emailing has simply taken the place of faxing reports.</description>
		<content:encoded><![CDATA[<p>I made a couple of recommendations in the Assessment, but it wasn&#8217;t one of the issues that got turned into a project by the NGO members. The problem is that the reporting problem isn&#8217;t something that IT staff are involved in, so they&#8217;re unlikely to offer solutions to it. That&#8217;s nobody&#8217;s fault, but it does mean that we&#8217;re not taking advantage of the technology &#8211; emailing has simply taken the place of faxing reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Longley</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-244413</link>
		<dc:creator>Tom Longley</dc:creator>
		<pubDate>Sat, 01 Nov 2008 08:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-244413</guid>
		<description>@Matslats - This would also depends on whether you can actually trust the information in reports. In the &quot;accountability through bureaucracy&quot; model, is there really any motivation not to cover up or omit to mention the things you do wrong?

@Paul - Did ECB come up with a sensible alternative to the excessively extractive form of reporting, or just a list of woes and a few principles?

@Kevin - your approach made me chuckle, as I am just writing up a pointless report myself. However, doesn&#039;t this approach confuse a judgement about the source of the report, with the content or type of report itself? I may find one report from you useless, but the next more useful, and if you don&#039;t send it to me I will never know.</description>
		<content:encoded><![CDATA[<p>@Matslats &#8211; This would also depends on whether you can actually trust the information in reports. In the &#8220;accountability through bureaucracy&#8221; model, is there really any motivation not to cover up or omit to mention the things you do wrong?</p>
<p>@Paul &#8211; Did ECB come up with a sensible alternative to the excessively extractive form of reporting, or just a list of woes and a few principles?</p>
<p>@Kevin &#8211; your approach made me chuckle, as I am just writing up a pointless report myself. However, doesn&#8217;t this approach confuse a judgement about the source of the report, with the content or type of report itself? I may find one report from you useless, but the next more useful, and if you don&#8217;t send it to me I will never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Currion</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-244379</link>
		<dc:creator>Paul Currion</dc:creator>
		<pubDate>Sat, 01 Nov 2008 07:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-244379</guid>
		<description>Kevin - absolutely. I&#039;ve often had the feeling that one of the primary purposes of situation reporting is to make HQ feel that they&#039;re more involved than they actually are. They can read the report, ask questions in the teleconference and tell their colleagues all the news - whether that has any impact on the project itself isn&#039;t really relevant.

Your strategy for cutting down on reporting sounds effective, but you&#039;ll probably get cut from their christmas card list in return...</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; absolutely. I&#8217;ve often had the feeling that one of the primary purposes of situation reporting is to make HQ feel that they&#8217;re more involved than they actually are. They can read the report, ask questions in the teleconference and tell their colleagues all the news &#8211; whether that has any impact on the project itself isn&#8217;t really relevant.</p>
<p>Your strategy for cutting down on reporting sounds effective, but you&#8217;ll probably get cut from their christmas card list in return&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Currion</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-244374</link>
		<dc:creator>Paul Currion</dc:creator>
		<pubDate>Sat, 01 Nov 2008 07:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-244374</guid>
		<description>Matt - that&#039;s the internal conflict that I have. I realise that reports are used for evaluation - in fact, consultants working on evaluations are often the main consumers of reports. How do we strike a balance between good practice in knowledge management, and cutting down on the amount of superfluous &quot;paperwork&quot;?</description>
		<content:encoded><![CDATA[<p>Matt &#8211; that&#8217;s the internal conflict that I have. I realise that reports are used for evaluation &#8211; in fact, consultants working on evaluations are often the main consumers of reports. How do we strike a balance between good practice in knowledge management, and cutting down on the amount of superfluous &#8220;paperwork&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Toomer</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-244329</link>
		<dc:creator>Kevin Toomer</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-244329</guid>
		<description>One more thing: If you inherit a position that involves writing numerous superfluous reports continue writing them but add these lines to the end of each report - &quot;In order to decrease the load on our overburdened servers and reduce the volume of unread email we are seeking feedback on the usefulness of this reports. If you find this report useful and would like to continue to receive it please send us an email. If you do not respond we will consider this an indication that you no longer find the report useful and have stopped reading it.&quot;

For each separate report do this two or three times in succession. Then stop sending the report to anyone who doesn&#039;t reply. If no one replies stop writing that particular report.

I&#039;ve done this several times in the past and can attest that it reduces the number of reports you need to write. Of course if anyone complains you can refer them back to your previous request for feedback and their lack of response.</description>
		<content:encoded><![CDATA[<p>One more thing: If you inherit a position that involves writing numerous superfluous reports continue writing them but add these lines to the end of each report &#8211; &#8220;In order to decrease the load on our overburdened servers and reduce the volume of unread email we are seeking feedback on the usefulness of this reports. If you find this report useful and would like to continue to receive it please send us an email. If you do not respond we will consider this an indication that you no longer find the report useful and have stopped reading it.&#8221;</p>
<p>For each separate report do this two or three times in succession. Then stop sending the report to anyone who doesn&#8217;t reply. If no one replies stop writing that particular report.</p>
<p>I&#8217;ve done this several times in the past and can attest that it reduces the number of reports you need to write. Of course if anyone complains you can refer them back to your previous request for feedback and their lack of response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Toomer</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-244284</link>
		<dc:creator>Kevin Toomer</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-244284</guid>
		<description>A word of warning based on personal experience; if you have the courage to refuse to contribute to the glut of unread reports you will quickly become unpopular. Your supervisor has to write her own superfluous reports and will want to be able to prove that she did so after receiving (but not reading) your report. She&#039;ll worry that if she doesn&#039;t get your report and anything goes wrong she&#039;ll be blamed for failing to make you report. Obviously if you had written the report it would have averted disaster.

I swear many organizations measure success by the volume of paper generated.</description>
		<content:encoded><![CDATA[<p>A word of warning based on personal experience; if you have the courage to refuse to contribute to the glut of unread reports you will quickly become unpopular. Your supervisor has to write her own superfluous reports and will want to be able to prove that she did so after receiving (but not reading) your report. She&#8217;ll worry that if she doesn&#8217;t get your report and anything goes wrong she&#8217;ll be blamed for failing to make you report. Obviously if you had written the report it would have averted disaster.</p>
<p>I swear many organizations measure success by the volume of paper generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Slater</title>
		<link>http://www.humanitarian.info/2008/10/31/kill-your-reports/comment-page-1/#comment-244108</link>
		<dc:creator>Matthew Slater</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=315#comment-244108</guid>
		<description>The sector has been trying for decades to behave in an accountable way, and reporting is a part of that. I suspect the real problem is that reports are not read.
Reports should also be made available for subsequent projects. That means they should be archived online with lots of metadata. Organisations serious about accountability might also make their reports public.</description>
		<content:encoded><![CDATA[<p>The sector has been trying for decades to behave in an accountable way, and reporting is a part of that. I suspect the real problem is that reports are not read.<br />
Reports should also be made available for subsequent projects. That means they should be archived online with lots of metadata. Organisations serious about accountability might also make their reports public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
