<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphologists for Human Rights</title>
	<atom:link href="http://www.humanitarian.info/2008/06/10/graphologists-for-human-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanitarian.info/2008/06/10/graphologists-for-human-rights/</link>
	<description>because information can save lives</description>
	<lastBuildDate>Tue, 02 Mar 2010 12:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Longley</title>
		<link>http://www.humanitarian.info/2008/06/10/graphologists-for-human-rights/comment-page-1/#comment-197370</link>
		<dc:creator>Tom Longley</dc:creator>
		<pubDate>Fri, 20 Jun 2008 08:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=289#comment-197370</guid>
		<description>The more I think about it, the more I now want a graphologist to look at the hand-written statements.</description>
		<content:encoded><![CDATA[<p>The more I think about it, the more I now want a graphologist to look at the hand-written statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrible access to UN data &#124; James5</title>
		<link>http://www.humanitarian.info/2008/06/10/graphologists-for-human-rights/comment-page-1/#comment-197260</link>
		<dc:creator>Terrible access to UN data &#124; James5</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=289#comment-197260</guid>
		<description>[...] Here&#8217;s an excellent explanation of why we need sites like UN Democracy. Why can&#8217;t big institutions figure out how to make data easily accessible? [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s an excellent explanation of why we need sites like UN Democracy. Why can&#8217;t big institutions figure out how to make data easily accessible? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Currion</title>
		<link>http://www.humanitarian.info/2008/06/10/graphologists-for-human-rights/comment-page-1/#comment-193766</link>
		<dc:creator>Paul Currion</dc:creator>
		<pubDate>Tue, 10 Jun 2008 09:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=289#comment-193766</guid>
		<description>Absolutely right. So many of the UN&#039;s websites are a complete waste of bandwidth, one noticeable exception being the &lt;a href=&quot;http://www.un.org/icty/&quot; rel=&quot;nofollow&quot;&gt;ICTY website&lt;/a&gt;. While it&#039;s not exactly scoring highly on key usability principles, it certainly delivers in terms of transparency.</description>
		<content:encoded><![CDATA[<p>Absolutely right. So many of the UN&#8217;s websites are a complete waste of bandwidth, one noticeable exception being the <a href="http://www.un.org/icty/" rel="nofollow">ICTY website</a>. While it&#8217;s not exactly scoring highly on key usability principles, it certainly delivers in terms of transparency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
