<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At least Google Earth is good for fundraising</title>
	<atom:link href="http://www.humanitarian.info/2008/04/10/at-least-google-earth-is-good-for-fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanitarian.info/2008/04/10/at-least-google-earth-is-good-for-fundraising/</link>
	<description>because information can save lives</description>
	<lastBuildDate>Tue, 02 Mar 2010 12:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web2fordev one year after – a critical review : crisscrossed blog</title>
		<link>http://www.humanitarian.info/2008/04/10/at-least-google-earth-is-good-for-fundraising/comment-page-1/#comment-225274</link>
		<dc:creator>Web2fordev one year after – a critical review : crisscrossed blog</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=256#comment-225274</guid>
		<description>[...] Critically, you can say that yes, the world bank has been playing a little bit around with blogs, UNHCR celebrates itself with Google map for fundraising, and Eldis has now a community, as well as Development Gateway has now ratings for articles, but [...]</description>
		<content:encoded><![CDATA[<p>[...] Critically, you can say that yes, the world bank has been playing a little bit around with blogs, UNHCR celebrates itself with Google map for fundraising, and Eldis has now a community, as well as Development Gateway has now ratings for articles, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 innovative grassroot mashups for transparency &#124; crisscrossed</title>
		<link>http://www.humanitarian.info/2008/04/10/at-least-google-earth-is-good-for-fundraising/comment-page-1/#comment-181928</link>
		<dc:creator>6 innovative grassroot mashups for transparency &#124; crisscrossed</dc:creator>
		<pubDate>Mon, 05 May 2008 20:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=256#comment-181928</guid>
		<description>[...] around the world.&#8221; Again, it is a nice service, but does it offer much more than the website? Paul Currions points it out well in his post that the UNHCR map &#8220;is useful because it starts to give people an idea of one of the key [...]</description>
		<content:encoded><![CDATA[<p>[...] around the world.&#8221; Again, it is a nice service, but does it offer much more than the website? Paul Currions points it out well in his post that the UNHCR map &#8220;is useful because it starts to give people an idea of one of the key [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
