<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: UNOSAT makes the best pirate maps</title>
	<atom:link href="http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/</link>
	<description>because information can save lives</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Currion</title>
		<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/comment-page-1/#comment-174221</link>
		<dc:creator>Paul Currion</dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=251#comment-174221</guid>
		<description>I &lt;i&gt;hope&lt;/i&gt; that the next step in conflict early warning is remote sensing analysis - in fact, I hope that it starts to get used a bit more sensibly by everybody. The UNOSAT products are nice and useful, and (as I&#039;ve said earlier) there&#039;ll always be a requirement for static maps - but where on earth are the image analysts?</description>
		<content:encoded><![CDATA[<p>I <i>hope</i> that the next step in conflict early warning is remote sensing analysis &#8211; in fact, I hope that it starts to get used a bit more sensibly by everybody. The UNOSAT products are nice and useful, and (as I&#8217;ve said earlier) there&#8217;ll always be a requirement for static maps &#8211; but where on earth are the image analysts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meier</title>
		<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/comment-page-1/#comment-174057</link>
		<dc:creator>Patrick Meier</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=251#comment-174057</guid>
		<description>Pirates seize luxury French yacht

http://ukpress.google.com/article/ALeqM5hnr6J_axkSuo1D9JySPEGO1L5VjQ

Strategies lead to tactics, and tactics to patterns over space and time. Would dynamic mapping enable the detection of such patterns in the Gulf of Aden? The &#039;Eyes on Darfur&#039; project has identified certain patterns vis-a-vis the tactical movement of the Janjaweed. I think the next step in conflict early warning/response is the increasing use of change detection vis-a-vis satellite imagery, which the EC&#039;s Joint Research Center is pioneering.</description>
		<content:encoded><![CDATA[<p>Pirates seize luxury French yacht</p>
<p><a href="http://ukpress.google.com/article/ALeqM5hnr6J_axkSuo1D9JySPEGO1L5VjQ" rel="nofollow">http://ukpress.google.com/article/ALeqM5hnr6J_axkSuo1D9JySPEGO1L5VjQ</a></p>
<p>Strategies lead to tactics, and tactics to patterns over space and time. Would dynamic mapping enable the detection of such patterns in the Gulf of Aden? The &#8216;Eyes on Darfur&#8217; project has identified certain patterns vis-a-vis the tactical movement of the Janjaweed. I think the next step in conflict early warning/response is the increasing use of change detection vis-a-vis satellite imagery, which the EC&#8217;s Joint Research Center is pioneering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping East Africa&#8217;s Somali Pirate Activities &#124; White African</title>
		<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/comment-page-1/#comment-173996</link>
		<dc:creator>Mapping East Africa&#8217;s Somali Pirate Activities &#124; White African</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=251#comment-173996</guid>
		<description>[...] [via War &amp; Health and Humanitarian.info] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via War &#38; Health and Humanitarian.info] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Lab Blog &#187; Skulls, Bones, and Mother Ships</title>
		<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/comment-page-1/#comment-173890</link>
		<dc:creator>Kelly Lab Blog &#187; Skulls, Bones, and Mother Ships</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=251#comment-173890</guid>
		<description>[...] humanitarian.info and [...]</description>
		<content:encoded><![CDATA[<p>[...] humanitarian.info and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Currion</title>
		<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/comment-page-1/#comment-173695</link>
		<dc:creator>Paul Currion</dc:creator>
		<pubDate>Thu, 03 Apr 2008 06:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=251#comment-173695</guid>
		<description>Well, first UNGIWG has to finish building a comprehensive SDI based on assumptions which will probably be out of date by the time before the SDI is finished :)

There&#039;ll always be a requirement for static maps, though - people want to have the map in their hand when they head into the field, or on the wall of their office with pins in.</description>
		<content:encoded><![CDATA[<p>Well, first UNGIWG has to finish building a comprehensive SDI based on assumptions which will probably be out of date by the time before the SDI is finished <img src='http://www.humanitarian.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There&#8217;ll always be a requirement for static maps, though &#8211; people want to have the map in their hand when they head into the field, or on the wall of their office with pins in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjana Hattotuwa</title>
		<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/comment-page-1/#comment-173694</link>
		<dc:creator>Sanjana Hattotuwa</dc:creator>
		<pubDate>Thu, 03 Apr 2008 06:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=251#comment-173694</guid>
		<description>Makes me want to pick up Enid Blyton and read the Famous Five&#039;s adventure in Kirrin Island with pirates! Good stuff. 

As seriously, saw The Hunting Party with Gere and Terrence Howard the other day. This post reminded me that far more than any satellite imagery, it&#039;s political will that often determines when and where X marks the spot.</description>
		<content:encoded><![CDATA[<p>Makes me want to pick up Enid Blyton and read the Famous Five&#8217;s adventure in Kirrin Island with pirates! Good stuff. </p>
<p>As seriously, saw The Hunting Party with Gere and Terrence Howard the other day. This post reminded me that far more than any satellite imagery, it&#8217;s political will that often determines when and where X marks the spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meier</title>
		<link>http://www.humanitarian.info/2008/04/02/unosat-makes-the-best-pirate-maps/comment-page-1/#comment-173672</link>
		<dc:creator>Patrick Meier</dc:creator>
		<pubDate>Thu, 03 Apr 2008 05:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanitarian.info/?p=251#comment-173672</guid>
		<description>This time last year, I would have thought nothing of it. But now, I do get surprised when I see a static, non-dynamic map. I wonder when the UN will move towards more dynamic mapping. We may just be sharing portable layers in the future, no? Hopefully the &#039;Humanitarian Sensor Web&#039; will help in that regard.</description>
		<content:encoded><![CDATA[<p>This time last year, I would have thought nothing of it. But now, I do get surprised when I see a static, non-dynamic map. I wonder when the UN will move towards more dynamic mapping. We may just be sharing portable layers in the future, no? Hopefully the &#8216;Humanitarian Sensor Web&#8217; will help in that regard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

