<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Here comes the Geographic Information revolution</title>
	<atom:link href="http://www.humanitarian.info/2005/09/29/geographic-information-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanitarian.info/2005/09/29/geographic-information-revolution/</link>
	<description>because information can save lives</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: humanitarian.info &#187; Map = Action</title>
		<link>http://www.humanitarian.info/2005/09/29/geographic-information-revolution/comment-page-1/#comment-177035</link>
		<dc:creator>humanitarian.info &#187; Map = Action</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliefsource.org/?p=5#comment-177035</guid>
		<description>[...] way in which GE is a disruptive technology, something which I discussed a couple of years ago in Here comes the Geographic Information Revolution (in fact I made a bet on it, but needless to say nobody [...]</description>
		<content:encoded><![CDATA[<p>[...] way in which GE is a disruptive technology, something which I discussed a couple of years ago in Here comes the Geographic Information Revolution (in fact I made a bet on it, but needless to say nobody [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotorrent &#187; humanitarian.info</title>
		<link>http://www.humanitarian.info/2005/09/29/geographic-information-revolution/comment-page-1/#comment-4546</link>
		<dc:creator>Geotorrent &#187; humanitarian.info</dc:creator>
		<pubDate>Wed, 20 Dec 2006 12:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliefsource.org/?p=5#comment-4546</guid>
		<description>[...] Somebody else has therefore set up Geotorrent.org, which provides a dedicated seeding service for satellite imagery and other spatial data. It&#8217;s sponsored by ER Mapper, who are not a huge name in GIS (although there are no huge names in GIS apart from ESRI, to be honest) but whose involvement suggests they&#8217;re thinking creatively about the future of GIS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Somebody else has therefore set up Geotorrent.org, which provides a dedicated seeding service for satellite imagery and other spatial data. It&#8217;s sponsored by ER Mapper, who are not a huge name in GIS (although there are no huge names in GIS apart from ESRI, to be honest) but whose involvement suggests they&#8217;re thinking creatively about the future of GIS. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

